|
Ice Climbing UtahHome/Conditions :: Archives :: About |
Location |
Route |
Report: |
| Salt Lake City Area Avalanche Advisory Weather |
As of 1/14/2007 |
|
| Great White Icicle | Is in good shape, thick | |
| |
Scruffy Band | From RC.com: In and and thin and brittle in places |
| |
Cold Duck | On 1/14 it was in and good. stubbies and old BD golds (13cm?) formed all the way down. |
| 1/12/2008 | Storm Mountain Falls | Still in. |
| Provo Area Avalanche Advisory Weather |
As of 1/14/2007 |
Most of the Provo Canyon climbs are in and think right now. |
| |
Stairway to Heaven |
Pitches are in till P5 |
| |
Bridialveil Falls Right | In, and good |
| |
Bridialveil Falls left | Totally gone |
| |
White Nightmare | In, and good |
| | Soft & Juicy | In and thick. |
| | Shower Tower | In while it lasts! |
| | The Fang | In and fat |
| | Millars Thriller | In, last up there 1/9/2008 assume its only gotten better. Miller's Pillar looks close, same story as Millers Thriller |
| | FMR wall: | Upper wall in and fat, lower pitches running/not formed as of 1/12, best accessed via Fang drainage |
| Ogden Area Avalanche Advisory Weather |
1/3/2008 | |
| | Malan's Wall | In and huge as of 1/15/2008, but still good to avoid on sunny days |
| Cedar City area ice Weather |
1/2/2008 | |
| |
Camp Creek (Kanarraville) | In good but very air pocketed (http://niederhauser.com/index.php?showimage=737 - shot on Monday) |
| |
Hidden Haven (Parowan) | - In good, upper falls is thick |
| |
Cedar Slabs | Thin |
| |
Cedar Cicle | 5 feet long, not formed |
|
American Fork Canyon Avalanche Advisory Weather | Creamsickle in, but please see RC.com thread. | |
| |
Creamsickle | In, and thin in places |
| Maple Canyon Avalanche Advisory Weather |
As of 01/26/2008 |
As of this past weekend, most of the climbs where described as much fatter than usual |
| Most Routes In and a few rare lines | In | |
| Cobble Crusher | In | |
| Frankenchrist | In | |
| Get Whacked | In | |
| Running Man | In | |
| Joe's Valley Avalanche Advisory Weather |
1/19/2008 | Report on utahclimbers.com |
| |
Primadonna | In, and should be good. |
| |
Spear of Fear | In, and should be good. |
| |
Deadboltt | Mostly Formed |
| |
Melty Way | Excellent shape, fat, good conditions |
| |
CCC Falls | Excellent shape, fat, but wet |
| on Saturday 1/26 | Donorcicle | In a very good shape |
| Santaquin Canyon Avalanche Advisory Weather |
1/24/08 | The mixed routes are certainly in. If the upper curtain is fat then game on. |
| |
Candlestick | In |
| |
Automatic Control Theory | Upper curtain is huge, but not touching.. |
| |
Angel of Fear | Not touching. Lower portion of first dagger is broken off, however there are mixed routes (not listed yet) access the unformed ice. |
| |
Squash Head | Fully In |
| |
Back Off | In and fat, but there is a gap about 20' from the top with some ice to the right |
| |
North Creek Canyon: Frozen Assets | In, but melting. Pitches 5 and 7 not in. |
The warm weather and rain that is moving through Utah this weekend didn't put Provo's climbs out, more info will be posted as it comes out
Location |
Route |
Report: |
| Salt Lake City Area Avalanche Advisory Weather |
As of 12/31/2007 |
|
| Great White Icicle | In: beat out, holes developing between 1st and 2nd anchors and on last pitch with water clearly running underneath. The ice towards the top is getting rotten. | |
| |
Scruffy Band | In, is in full with a cool 10ft pillar at the top-out |
| |
Cold Duck | In, but thin |
| |
Storm Mountain Falls | In, and should be good for the next few days |
| Provo Area Avalanche Advisory Weather |
As of 12/29/2007 |
|
| |
Stairway to Heaven |
Pitches are in till P6, See RC.com Thread |
| |
Bridialveil Falls | In, and and should be good |
| |
White Nightmare | In, and and should be good |
| | Soft & Juicy | Not in yet, but formin |
| Ogden Area Avalanche Advisory Weather |
1/3/2008 | |
| | Malan's wall (WI5) | In, and in good conditions as of Jan 3, may have changed with the warming before this weekends storm. |
|
American Fork Canyon Avalanche Advisory Weather | No Report | |
| |
Creamsickle | No Report |
| Maple Canyon Avalanche Advisory Weather |
As of 01/01/2008 |
The approach is very packed out and can be hiked or skied easily right now. Most of the climbs seem to as "in" as they get and some were very thin in places. Most of the climbs should stay in for a while if the temps stay consistant. |
| Get Wacked | In, well formed and fun! | |
| Cobble Crusher | In and full | |
| Maple Syrup | Very in, fat | |
| Maple Moon | Almost in | |
| The Dagger | Almost down | |
| Tied-Off Stubbies | "In" and thin | |
| Jesus Wept | "In" | |
| Sucidal Tendancies | "In" | |
| Under Wraps | "In", also thin, but good | |
| Cobble Crusher | In and full | |
| Joe's Valley Avalanche Advisory Weather |
12/16/2007, via Rockclimbing.com: here | |
| |
Primadonna | Not in yet |
| |
Spear of Fear | Barely getting started |
| |
Deadboltt | Mostly Formed |
| |
Melty Way | In, and potentially better than usual |
| |
CCC Falls | All 3 pitches are in |
| |
Donorcicle | Formed and in, but could be exciting to lead |
| Santaquin Canyon Avalanche Advisory Weather |
12/15/2007, Report via stymingersfink @ Rockclimbing.com: The 2007-2008 Ice Conditions Thread, page 5 | Please see full report |
| |
Candlestick WI6+ | Still Forming |
| |
Automatic Control Theory WI5 M7 | Mostly Formed|
| |
Angel of Fear WI6+ M7-8 ? | Still Forming |
| |
Squash Head WI3+ | Still Forming |
| |
BackOff WI4 | Mostly Formed |
Location |
Route |
Report: |
| Salt Lake City Area Avalanche Advisory Weather |
|
|
| Great White Icicle | In: beat out, but plastic | |
| |
Scruffy Band | In, and forming |
| |
Storm Mountain Falls | No Report |
| Provo Area Avalanche Advisory Weather |
|
|
| |
Stairway to Heaven | Conditions before the storm: In, but very thin till P3. On P4 the curtain was not touching down. Maybe after the cold after this storm will restore this and other routes. |
| |
Bridialveil Falls | In, and forming |
| |
White Nightmare | In, and forming |
| | Soft & Juicy | No Report |
| Ogden Area Avalanche Advisory Weather |
No Report | |
|
American Fork Canyon Avalanche Advisory Weather | No Report | |
| |
Creamsickle | No Report |
| Maple Canyon Avalanche Advisory Weather |
No Report | |
| Joe's Valley Avalanche Advisory Weather |
12/16/2007, via Rockclimbing.com: here | |
| |
Primadonna | Not in yet |
| |
Spear of Fear | Barely getting started |
| |
Deadboltt | Mostly Formed |
| |
Melty Way | In, and potentially better than usual |
| |
CCC Falls | All 3 pitches are in |
| |
Donorcicle | Formed and in, but could be exciting to lead |
| Santaquin Canyon Avalanche Advisory Weather |
12/15/2007, Report via stymingersfink @ Rockclimbing.com: The 2007-2008 Ice Conditions Thread, page 5 | Please see full report |
| |
Candlestick WI6+ | Still Forming |
| |
Automatic Control Theory WI5 M7 | Mostly Formed|
| |
Angel of Fear WI6+ M7-8 ? | Still Forming |
| |
Squash Head WI3+ | Still Forming |
| |
BackOff WI4 | Mostly Formed |